TOEFL
| Test Date | Reading | Listening | Speaking | Writing | Total | |
| February 2, 2007 | 21 | 29 | 29 | 27 | 106 |
| For the Internet-based test, you will receive four section scores and a total score:
|
| Reading Skills | Level | Your Performance |
| Reading | Intermediate(15-21) | Test takers who receive a score at the INTERMEDIATE level, as you did, typically understand academic texts in English that require a wide range of reading abilities, although their understanding of certain parts of the texts is limited. Test takers who receive a score at the INTERMEDIATE level typically
|
| Listening Skills | Level | Your Performance |
| Listening | High(22-30) | Test takers who receive a score at the HIGH level, as you did, typically understand conversations and lectures in English that present a wide range of listening demands. These demands can include difficult vocabulary (uncommon terms, or colloquial or figurative language), complex grammatical structures, abstract or complex ideas, and/or making sense of unexpected or seemingly contradictory information. When listening to lectures and conversations like these, test takers at the HIGH level typically can
|
| Speaking Skills | Level | Your Performance |
| Speaking about familiar topics | Good(3.5 - 4.0) | Your responses indicate an ability to communicate your personal experiences and opinions effectively in English. Overall, your speech is clear and fluent. Your use of vocabulary and grammar is effective with only minor errors. Your ideas are generally well developed and expressed coherently. |
| Speaking about campus situations | Good(3.5 - 4.0) | Your responses indicate an ability to speak effectively in English about reading material and conversations typically encountered by university students. Overall, your responses are clear and coherent, with only occasional errors of pronunciation, grammar, or vocabulary. |
| Speaking about academic course content | Good(3.5 - 4.0) | Your responses demonstrate an ability to communicate effectively in English about academic topics typical of first-year university studies. Your speech is mostly clear and fluent. You are able to use appropriate vocabulary and grammar to explain concepts and ideas from reading or lecture material. You are able to talk about key information and relevant details with only minor inaccuracies. |
| Writing Skills | Level | Your Performance |
| Writing based on reading and listening | Good(4.0 - 5.0) | You responded well to the task, relating the lecture to the reading. Weaknesses, if you have any, might have to do with
|
| Writing based on knowledge and experience | Good(4.0 - 5.0) | You responded with a well-organized and developed essay. Weaknesses, if you have any, might have to do with
|
2 Comments:
Wow. This sounds like a really accurate assessment of your ability level. How do we get Japan to use a similar test in their entrance exams??
Ummm... there's something wrong with that listening score. its much too high... :-)
Post a Comment
Subscribe to Post Comments [Atom]
<< Home